Inventory:Cole
From Brickipedia, the LEGO Wiki
< Cole
Original Cole[edit | edit source]
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
96034 | Black | 1 | Mask
| |
94055 | Bright Yellow | 1 | Head
| |
76382 | Black | 1 | Torso
| |
93746 | Black | 1 | Legs
|
Cole DX[edit | edit source]
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
96034 | Black | 1 | Mask
| |
94055 | Yellow | 1 | Head
| |
76382 | Black | 1 | Torso
| |
970c00pb104 | Black | 1 | Legs
|
Kendo Cole[edit | edit source]
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
99201 | Dark Stone Grey | 1 | Helmet
| |
93619 | Bright Yellow | 1 | Head
| |
30174 | Dark Stone Grey | 1 | Armour
| |
76382 | Black | 1 | Torso
| |
93746 | Black | 1 | Legs
|
Cole ZX[edit | edit source]
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
99313 | Black | 1 | Mask
| |
93619 | Bright Yellow | 1 | Head
| |
98132 | Silver Metallic | 1 | Scabbard
| |
76382 | Black | 1 | Torso
| |
99365 | Black | 1 | Legs
|
NRG Cole[edit | edit source]
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
10658 | Black | 1 | Mask
| |
10670 | Black | 1 | Head
| |
76382 | Black | 1 | Torso
| |
10704 | Black | 1 | Legs
|
Elemental Robes[edit | edit source]
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
99313 | Black | 1 | Mask
| |
93619 | Bright Yellow | 1 | Head
| |
76382 | Black | 1 | Torso
| |
12585 | Black | 1 | Legs
|
Techno Cole[edit | edit source]
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
87991 | Black | 1 | Hair
| |
93619 | Bright Yellow | 1 | Head
| |
15619 | Black | 1 | Mask
| |
76382 | Black | 1 | Torso
| |
73200 | Black | 1 | Legs
|
Tournament Robes[edit | edit source]
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
87991 | Black | 1 | Hair
| |
93619 | Bright Yellow | 1 | Head
| |
15619 | Black | 1 | Mask
| |
76382 | Black | 1 | Torso
| |
19315 | Black | 1 | Legs
|
2015 Zukin[edit | edit source]
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
19770 | Black | 1 | Mask
| |
93619 | Bright Yellow | 1 | Head
| |
76382 | Black | 1 | Torso
| |
19367 | Black | 1 | Legs,
|
Inventory details[edit | edit source]
- Inventoried by: Darth henry and King of Nynrah.
- Inventoried on: 18 February, 2012
- Source: [1]
- Authenticated by: Awesomeknight1234
- Re-authenticated by: King of Nynrah