List of DUPLO sets

From Brickipedia, the LEGO Wiki


Toomanyredbricks.png Too many red links!
This article has an excess of red links in it.
Attention is requested to create new articles from these links. Please remove this message when finished.

This is a list of DUPLO sets. They are sorted by theme.

DUPLO[edit | edit source]

No theme/Basic set[edit | edit source]

No. Set name Released Parts DUPLO Figures
516 Bricks and Half Bricks 1975 20 0
517 Bricks, Half Bricks and Arches 1975 20 0
518 Bricks, Half Bricks and Trolley 1975 15 0
519 Bricks, Half Bricks, Arches and Trolley 1975 20 0
520 Bricks, Half Bricks, 2 Trolleys 1975 20 0
521 All Bricks in All Colours 1975 31 0
1086 DUPLO Bucket 2000 48 0
1201 Chicken Run 2001 6 0
1450 DUPLO Bucket 2000 50 0
1482 Panda and Friends 1990 26 0
1483 Sailor and Parrot 1991 19 0
1501 Large Bucket 1988 68 0
1503 Car Building Set 1986 7 1
1504 House Building Set 1986 14 1
1505 Combi Pack 1986 21 2
1544 Medium Bucket 1988 57 2
1576 Happy Face Carry Case 1994 31 0
1579 Animal Fun 1993 30 0
1583 Clown Bucket 1992 33 3
1591 Small Bucket 1991 34 2
1594 Rabbit and Bear Friend 1992 13 0
1595 Girl with Cat 1993 17 0
1600 Mini-Building Set 1982 5 1
1618 Storage Bucket 1986 47 3
1622 Pre-School Bucket 1988 114 7
1623 Small Bucket 1988 43 0
1640 Tuttle the Turtle 1989 6 0
1641 Giddy the Gator 1989 6 0
1653 Pre-School Building Set 1989 38 2
1657 Bird 1990 6 0
1659 Tote Pack 1992 30 0
1674 Pre-School Bucket 1990 100 1
1684 DUPLO Bucket 1990 54 3
1685 Pre-School Building Set 1987 69 6
1689 Zoo Babies Bucket 1991 39 2
1734 Large Clown Bucket 1995 77 0
1735 20th Anniversary Jackpot Bucket 1993 52 2
1739 Penguin 1997 8 0
1744 Medium Bucket 1995 51 1
1751 DUPLO Bucket 1996 27 1
1755 Medium Bulk Bucket 1994 58 2
1757 Large Bulk Bucket 1994 ? ?3
1759 Parrot 1995 7 0
1764 Birthday Building Set 1995 100 0
1765 Small Bucket 1995 34 0
1784 Animal Bulk Box 1996 21 0
1797 Large Bulk Bucket 1996 90 0
1800 Turtle 1998 6 0
1805 Small Bucket 1995 32 0
1816 20th Anniversary Jackpot Bucket 1993 90 3
1844 Large Bucket 1995 90 3
1852 Alligator Bucket 1995 44 0
1856 Water Park Tub 1996 71 0
1861 Box of Bricks 1996 ? 0
1893 Jungle Bucket 1992 37
1900 Duck 1984 6 0
1908 Small Bucket 1993 39 2
1918 Happy Meal Set 1983 5 0
1919 Happy Meal Set 1983 5 1
1922 Medium Bucket 1994 50 1
1926 DUPLO Combination Pack 1986 6 0
1932 Basic Building Set + Storage Case 1984 82 0
1945 DUPLO Set 1994 unknown unknown
1957 Basic Set with Storage Bunny 1985 29 1
2053 Rock 'n' Roll Pull-Toy 1980 4 1
2056 Rock 'n' Rattle Pull-Toy 1980 6 1
2268 Medium Bucket 1998 50 1
2307 Supplementary Bricks 1984 18 0
2308 DUPLO Bricks 1982 ? ?
2309 Preschool Basic Blocks Set 1984 25 0
2310 Supplementary Bricks 1987 28 0
2311 Clown 1993 16 0
2312 Supplementary Bricks 1987 39 0
2330 Basic Set 1981 9 1
2333 Bird 1987 12 0
2335 Basic Building Set 1984 9 0
2340 Basic Set 1981 17 1
2344 Circus 1987 19 0
2345 House 1984 15 2
2350 Basic Set 1981 22 2
2355 Vehicles 1984 27 2
2360 Basic Set 1981 35 3
2365 Safari 1983 34 0
2366 House and Car 1987 26 2
2368 Extra Large Monkeys Bucket 1995 72 1
2369 Racing Bucket 1992 38 2
2370 Basic Set 1981 49 4
2373 Yellow Bucket ? 46 1
2375 Town 1984 53 4
2377 Safari 1987 45 0
2388 Harbour 1987 48 3
2395 Railway Station 1987 ? ?
2399 Town 1987 63 4
2401 Racer 1984 4
2402 Police Car 1984 5 1
2403 Fire Chief Building Set 1985 5 1
2404 Windmill Building Set 1987 11 1
2412 Boat Yard Building Set 1985 15 2
2414 Airport Building Set 1987 15 2
2424 DUPLO Bucket 1989 82 2
2426 Farm Bucket 1989 60 4
2442 School Room 1990 9 2
2447 Speedway 1991 9 2
2451 Police Squad 1991 13 2
2493 Medium Bucket 1998 50 1
2752 Bedroom 1986 28 2
2754 Bathroom 1986 10 1
2756 Kitchen 1986 20 1
2758 Living Room 1986 29 1
2770 Play House 1986 64 5
3266 Tubes 2001 58 0
4824 DUPLO Bucket, Medium 2000 49 1
5023 Farm Fences 1998 4 0
5025 DUPLO Tubes and Ball 1999 7 0
5029 Caucasian Family 1996 11 6
5088 Long Beams with 2 by 8 Studs 1995 4 0
5089 African American Family 1996 11 6
5091 Hispanic Family 1996 11 6
5092 DUPLO Sleeping Bags 1994 2 0
5094 Window and Shower Curtain 1994 3 0
5095 DUPLO Fences 1989 5 0
5096 Brick 2 x 2, Millwing 1989 2 0
5097 DUPLO Sleeping Bags 1992 3 0
5353 DUPLO Tub 2004 139 0
5354 Tube 2004 80 0
5380 DUPLO Large Brick Box 2008 70 1
5419 Build a Farm 2007 102 1
5486 Fun With LEGO DUPLO Bricks 2009 91 0
5488 DUPLO Farm Building Set 2009 102 2
5497 Play with Numbers 2010 58 1
5506 Large Brick Box 2010 58 1
5507 Deluxe Brick Box 2010 102 2
5509 DUPLO Basic Bricks 2010
5538 LEGO DUPLO Creative Bucket 2009 76 0
5548 DUPLO Building Fun 2010
5572 LEGO DUPLO Build & Play 2008 100 1
5575 Basic Bricks - Medium 2008 45 0
5577 Basic Bricks - Large 2008 65 0
5583 Fun with Wheels 2008 78 0
5586 Basic Bricks with Fun Figures 2009 50 0
5588 Giant Box 2009 201 0
5562 DUPLO Basic Bricks - Large 2010 60 0
5640 Petrol Station 2009 24 1
5641 Busy Garage 2009 51 2
5650 Front Loader 2010 9 1
5651 Dump Truck 2010 10 1
5652 Road Construction 2010
5653 Stone Quarry 2010
5654 Fishing Trip 2010 14 2
5655 Caravan 2010
5656 Pet Shop 2010
6176 Basic Bricks - Deluxe 2008 80 0
6178 My Town 2008 79 1
7614 Elephant Bucket 2009 ? 2
7618 Fun Zoo 2009 ? 1
7951 DUPLO Bucket XL 2001 78 1
66189 Creative Building ? 147 1
66236 Build & Play Value Pack 2008 145 1
66283 Build and Play Value Pack 2009 145 1
66310 DUPLO Co-Pack 2010
99168 Backpack 2008 0 0
810010 DUPLO Baby Green Bedding 2008 0 0
810011 DUPLO Baby Fitted Sheet Green 2008 0 0
810012 DUPLO Junior Green Bedding 2008 0 0
810013 DUPLO Junior Fitted Sheet Green 2008 0 0
810020 DUPLO Baby Pink Bedding 2008 0 0
810021 DUPLO Baby Fitted Sheet Pink 2008 0 0
810022 DUPLO Junior Pink Bedding 2008 0 0
810023 DUPLO Junior Fitted Sheet Pink 2008 0 0
852026 Children's T-Shirt 2007 0 0
852028 Bucket Hat 2007 0 0
852339 Play Rug 2008 0 0
4505946 DUPLO Junior Duvet Set 2006 0 0
4505947 DUPLO Junior Duvet Set 2006 0 0
4540313 Creative Bucket 2009 ?0
K810010 DUPLO 3-Piece Baby Green Bedding Set 2008 0 0
K810012 DUPLO 3-Piece Junior Bedding Set Green 2008 0 0
K810020 DUPLO 3-Piece Baby Pink Bedding Set 2008 0 0
K8100122 DUPLO 3-Piece Junior Bedding Set Pink 2008 0 0

Airport[edit | edit source]

No. Set name Released Parts DUPLO Figures
2619 Helicopter 1984 3 1
2622 Little Plane 1982 2 1
2624 Helicopter 1981 3 1
2631 Stunt Pilot and Plane 1985 2 1
2641 Jumbo Plane 1988 10 1
2676 Bertie the Little Red Plane 1993 8 1
2678 Jumbo Jet 1993 15 3
2679 DUPLO Airport 1993 26 3
7840 Airport Action 2005 103 5
7841 Helicopter Rescue Unit 2005 25 3
7842 Jet Fuel Truck 2005 10 1
7843 Plane 2005 32 2
7844 Airport Rescue Truck 2005 30 2

Action Wheelers[edit | edit source]

No. Set name Released Parts DUPLO Figures
2904 Cycle Cruiser 2000 11 1
2909 Helicopter Rescue 2000 18 1
2912 Radical Racers 2000 16 1
2913 Tread Trackers 2000 29 2
2914 Rescue Base 2000 47 3
2916 MyBot 2000 32 1
2946 MyBot Expansion Bot 2001 15 1
2947 Speedbike 2001 14 1
2949 RC Dozer 2001 22 1

Baby (1987 - 1996)[edit | edit source]

No. Set name Released Parts DUPLO Figures
2014 Chew Rattle 1986 1 0
2015 Oval Rattle 1983 1 0
2020 Duck Teether 1986 1 0
2023 Flower Rattle-Teether 1983 1 0
2024 Duck Rattle-Teether 1983 1 0
2033 Clown Shape Shorter 1985 7 0
2037 Spin-A-Coaster 1983 2 0
2038 Activity and Bath Toy 1983 2 0
2050 Squirrel Rattle 1986 2 0
2051 Spin-A-Coaster 1986 2 0
2052 Clown Shape Sorter 1986 7 0
2054 Squirrel Rattle 1984 2 0
2055 Rocking Horse 1984 2 0
2057 Rocking Horse Push Along 1986 2 1
2059 Activity and Bath Toy 1986 2 0
2070 Telephone Rattle 1987 3 0
2072 Touch and Learn Cot Toy 1987 6 0

Bob the Builder[edit | edit source]

No. Set name Released Parts DUPLO Figures
3594 Bob's Workshop 2009 14 1
3595 Scoop at Bobland Bay 2009 28 0
3596 Muck Can Do It 2009 28 0
3597 Lofty and Dizzy Hard At Work 2009 51 1

Cars[edit | edit source]

No. Set name Released Parts DUPLO Figures
5813 Lightning McQueen 2010 11 1
5814 Mater's Yard 2010 16 2
5815 Flo's Café 2010 32 3
5816 Mack's Road Trip 2010 33 3
5817 Agent Mater 2011 11 1
5818 Luigi's Italian Place 2011 22 2
5819 Tokyo Racing 2011 45 2
5828 Big Bentley 2011 67 3
5829 The Pit Stop 2011 52 4
5839 World Grand Prix 2011 35 3

Castle[edit | edit source]

No. Set name Released Parts DUPLO Figures
4775 Knight and Squire 2004 21 2
4776 Dragon Tower 2004 63 2
4777 Knight's Castle 2004 167 4
4779 Defense Tower 2005 64 2
4862 Ambush 2008 13 2
4863 Sentry & Catapult 2008 39 2
4864 Castle 2008 112 3
7846 Dragon Tournament 2006 44 3
Knights' Sword 2006 1 0
Knights' Armour 2006 1 0
719083 Knights' Axe 2006 1 0
EL986 Castle Colouring Pack 2006 0 0

Princess Castle[edit | edit source]

No. Set name Released Parts DUPLO Figures
4820 Princess's Palace 2005 81 3
4821 Princess's Horse and Carriage 2005 17 2
4822 Princess's Bedroom 2005 13 1
4825 Princess and Horse 2007 8 1
4826 Princess and Pony Picnic 2007 19 1
4828 Princess Royal Stables 2007 49 2
EL416 Princesses Colouring Pack 2006 ? 0

Dino[edit | edit source]

No. Set name Released Parts DUPLO Figures
1781 Dinosaur Babies 1997 90
2600 Brontosaurus Family 1998 32 2
2601 T-Rex Dinosaurs 1997 7
2602 Dinosaurs Family Home 1997 29 2
2603 Dinosaurs Tube 1997 70 2
2604 Dino World 1997 62 4
2605 Dinosaur Park 1997 46 4
2803 Dinosaur Babies 1999 19 2
2806 Mini Dinosaur 1997 4 1
2821 Dinosaurs Fun Forest 1999 37 4
2851 Medium Dino Bucket 1997 31 1
2852 Large Dino Bucket 1997 59 2
2922 Dinosaur Blocks 1998 29
5596 Dino Birthday 2008 9
5597 Dino Trap 2008 28 1
5598 Dino Valley 2008 52 3
9194 Giant DUPLO Dinosaur Set 1997 129 6
9195 Large DUPLO Dinosaur Set 1997 61 4
9196 DUPLO Dinosaurs 1997 8
9213 Dinosaurs 1999 92
N/A Jojo der kleine Springfuß (German) 1997 0 (Audio Tape) 0

Dolls[edit | edit source]

No. Set name Released Parts DUPLO Figures
9127 Dolls Large Set 2001 71 4
9215 Family Set 2008 ? ?7

Farm[edit | edit source]

No. Set name Released Parts Minifigures
033 Farm Animals 1979 21 1
045 Farm 1979 65 5
19 Farm Family 1986 19 4
20 Farm Animals 1986 20 3
21 Horses & Corral 1986 21 0
1614 Special Farmhouse 1993 28 2
2391 Farm in a Bucket 1991 60 3
2392 Farmyard 1991 60 3
2445 Farm Yard 1994 19 1
2455 Corral 1991 22 2
2621 Tractor 1993 2 1
2628 Horse Trailer 1987 5 1
2641 Barnyard 1982 21 1
2695 Pony Wagon 1996 4 1
2696 Tractor 1997 9 1
5643 Little Piggy 2010 4 1
5644 Chicken Coop 2010 11 1
5645 Farm Bike 2010 9 1
5646 Farm Nursery 2010 10 1
5647 Big Tractor 2010 12 1
5648 Horse Stables 2010 58 2
5649 Big Farm 2010 68 3

LEGO Ville[edit | edit source]

No. Set name Released Parts Minifigures
4659 Garbage Truck 2005 14 1
4661 Construction Worker 2005 4 1
4662 Post Office 2005 23 1
4663 Zoo 2005 50 2
4664 Fire Station 2005 58 3
4665 Big Farm 2005 72 3
4680 Traffic Patrol 2005 3 1
4681 Fire Truck 2004 20 2
4683 Pony and Cart 2004 6 1
4684 Pick Up Truck 2004 6 1
4685 Fork Lift 2004 11 1
4686 Little Farm 2004 52 2
4687 Tractor Trailer 2008 9 1
4688 Team Construction 2008 22 2
4690 Horse Stable 2004 31 2
4691 Police Station 2004 64 3
4692 Fire Car 2004 2 1
4693 Ferrari F1 Race Car 2004 5 1
4694 Ferrari F1 Racing Team 2004 39 2
4861 Police Boat 2007 27 3
4960 Giant Zoo 2006 126 5
4961 Fun Zoo 2006 30 0
4962 Baby Zoo 2006 18 1
4963 Police Patrol 2006 8 1
4964 Highway Help 2006 26 2
4965 Police Action 2006 65 4
4967 Fire Helicopter 2006 14 2
4968 Friendly Zoo 2006 84 2
4969 Tractor Fun 2006 4 1
4971 Zoo Vehicles 2006 37 2
4972 Animals 2007 13 1
4973 Harvester 2007 11 1
4974 Horse Stables 2007 36 2
4975 Farm 2007 42 2
4976 Cement Mixer 2007 11 1
4977 Fire Truck 2007 26 2
4978 Road Sweeper 2007 11 1
4979 Ambulance 2007 6 1
4986 Digger 2007 19 1
4987 Gravel Pit 2007 40 2
4988 Construction Site 2007 87 3
5592 My First Plane 2009 8 2
5594 Cargo Plane 2009 28 2
5593 Circus 2008 61 3
5594 Cargo Plane 2009 28 2
5595 Airport 2009 59 4
5601 Fire Station 2008 72 4
5602 Police Station 2008 28 4
5603 Fire Chief 2008 7 1
5605 Tanker Truck 2008 17 1
5606 My First Train 2008 10 1
5607 Track Repair Train 2008 16 1
5608 Train Starter Set 2008 64 2
5609 Deluxe Train Set 2008 116 3
5632 Animal Care 2009 4 1
5633 Polar Zoo 2009 32 1
5634 Feeding Zoo 2009 53 3
5635 Big City Zoo 2009 125 4
5636 Bus 2009 14 3
5637 Garbage Truck 2009 12 1
5638 Postman 2009 9 1
5639 Family House 2009 71 3
66217 Farm Bundle 2007 124 6
66261 LEGO Ville Value Pack 2008 73 4
66262 LEGO Ville Value Pack 2008 42 3
66264 LEGO Ville Value Pack 2008 139 6
66320 DUPLO Super Pack 2009 95 5
66321 DUPLO Super Pack 2009 160 6
66332 DUPLO Super Pack 2009 71 4
851960 Zoo Sticker Sheet 2007 2 0
851988 Zoo Height Chart 2007 2 0
852696 DUPLO Picture Lottery 2009 35 0
4514950 It's Zoo Time 2007 18 0
K851988 Zoo Height Chart with Sticker Sheet 2007 4 0

Little Forest Friends[edit | edit source]

No. Set name Released Parts Minifigures
N/A Picknick im Wald (German) 1998 0 (Audio Tape) 0
N/A Schlummerblatt (German) 1998 0 (Audio Tape) 0
1261 Tea with Bumble Bee 2000 12 2
2751 Little Forest Friends Egg 2000 6 1
2825 The Meadowsweets 2000 15 2
2827 Read, Listen & Play Box 2000 44 5
2828 Trouble Toadstool & Jangle Bluebell 1999 6 2
2829 Melba Strawberry & Dozey Meadowsweet 1999 7 2
2830 The Strawberries 1999 13 2
2831 The Toadstools 1999 14 2
2832 The Bluebells 1999 13 2
2833 Bluebell Girl and Friends 1999 35 2
2834 The Meadowsweet's Home 1999 46 4
9129 Little Forest Friends 2000 135 10
GA08 DUPLO Little Forest Friends Counting Game 2000 16 4

Playhouse[edit | edit source]

No. Set name Released Parts Minifigures
028 Nursery Furniture 1979 7 2
032 Living Room Furniture 1979 14 3
041 Playhouse 1979 1 0
1406 Nursing the Baby 2001 6 1
1407 Cooking with Mommy 2001 7 1
1408 Walking the Dog with Daddy 2001 5 1
1540 Betsy's Bedroom 1993 38 1
2551 Grandma's Kitchen 1992 38 1
2552 Family Home Bucket 1992 47 2
2553 Patty's Pony Stable 1993 28 1
2614 Mother with Pram 1988 3 2
2615 Nursery 1990 8 2
2630 Family Room 1980 40 2
2640 Grocery Store 1980 25 2
2642 Living Room 1982 27 4
2643 Playhouse 1980 1 0
2645 Nursery School 1980 35 6
2648 House with Garage 1982 20 2
2752 Bedroom 1986 30 2
2754 Bathroom 1986 11 1
2756 Kitchen 1986 20 1
2758 Living Room 1986 30 1
2760 House Supplementary 1986 11 0
2761 Pony Stable Oval Suitcase 1997 43 2
2762 Family Fun Playground 1997 49 3
2770 Play House 1986 68 5
2773 Barbecue 1991 14 3
2775 Bathroom 1991 7 1
2776 Bedroom 1991 15 1
2778 Kitchen 1991 12 1
2779 Unfurnished Play House 1991 10 1
2780 Complete Play House 1991 58 10
2783 Ironing Set 1995 7 1
2784 Mother and Baby 1994 4 2
2785 Living Room 1995 10 1
2786 Utility Room 1994 9 1
2787 Sleepy Dreams Nursery 1994 13 2
2788 Katie's Kitchen 1994 20 1
2789 Bathroom 1994 19 2
2790 Play Room 1994 31 2
2791 Playground 1996 33 2
2792 Grandma's House 1994 47 2
2794 My House 1994 79 3
2795 Vacation Cottage Bucket 1994 36 2
2796 Playhouse Carry Case 1994 25 3
2815 My First Bike 1998 6 1
2942 Playhouse 2000 77 4
4689 Playhouse 2004 63 4

DUPLO Supplementary[edit | edit source]

No. Set name Released Parts Minifigures
1502 Basic Set and Duffle Bag 1986 1 0
2198 Building Plates 1999 3 0
2301 Building Plates 6 x 12 1985 2 0
2302 Building Plate 24 x 24 1982 1 0
2303 Building Plates 1991 2 0
2304 Large Green Building Plate 1992 1 0
2305 Building Plate 24 x 24 1984 1 0
2306 Large Building Plate 1982 1 0
2318 Pullback Motor 1991 1 0
2598 Large Red Building Plate 2006 1 0
2608 Family 1994 11 11
2750 Family 1986 7 7
2771 Family 1991 8 7
2772 World People 1991 12 12
3024 Building Table 1999 21 0
5029 Caucasian Family 1995 11 6
5089 African American Family 1995 11 6
5090 Asian Family 1996 11 6
5091 Hispanic Family 1995 11 6
7349 Skater Boy 2004 2 1

Toolo[edit | edit source]

No. Set name Released Parts Minifigures
1814 1814 Toolo Box 1995 23 1
5026 Toolo Loader, Hook and Turntable 1997 3 0
5087 Toolo Wrench 1996 1 0
5098 Toolo Screwdriver 1992 1 0

DUPLO Town[edit | edit source]

No. Set name Released Parts Minifigures
086 Tub Boat 1978 3 1
534 Tub Boat 1978 3 1
1403 Racing Leopard 2001 2 1
1404 Racing Tiger 2001 2 1
1405 Racing Lion 2001 2 1
1559 Clown Car 1990 4 1
1635 Fire Dispatch 1991 18 2
1811 Safari 1996 27 1
2221 Build N' Play Circus Theme 1996 85 4
2430 Clown Parade 1989 18 2
2443 Lil' Skipper 1991 6 1
2444 Lil' Circus 1994 8 1
2599 Racing Team 1998 13 2
2606 Dump Truck 1997 7 1
2607 Catapult Racer 1997 4 1
2609 Racer 1990 2 1
2610 Car 1985 3 1
2611 Fire Engine 1985 3 1
2612 Motorbike 1988 2 1
2613 Refuse Truck 1990 4 1
2616 Mini Safari 1994 5 1
2617 Tow Truck 1989 4 1
2618 Deep Sea Diver 1984 3 1
2620 Sports Car 1989 3 1
2621 Motorbike Transporter 1994 5 1
2623 Delivery Van 1980 7 1
2625 Car with Boat and Trailer 1980 7 1
2626 Car and Boat Vacation Trailer 1988 5 1
2627 Pony Trailer 1980 6 1
2630 Camping Set 1990 12 3
2632 Container Transport 1987 5 1
2634 Truck 1983 7 1
2635 Fire Engine 1982 4 1
2636 Tow Truck 1984 4 1
2637 Fire Engine 1987 6 1
2638 Truck with Crane 1987 10 1
2639 Petrol Station 1984 12 2
2643 Fishing Boat 1989 17 2
2644 Service Station 1981 14 2
2646 Crane Set 1983 18 2
2649 Sea Explorer 1984 41 3
2650 Cannon Ball Clowns 1989 60 2
2651 Circus Artists 1989 9 3
2652 Circus Caravan 1988 16 4
2654 Police Emergency Unit 1991 13 2
2656 Village Post Office 1985 56 2
2657 Gas Station 1989 45 2
2658 Fire Station 1989 63 4
2671 Racing Team 1991 9 2
2672 Police Station 1991 19 3
2673 Motorcycle Patrol 1996 6 1
2674 Racing Team 1996 9 2
2675 Police Helicopter 1993 4 1
2677 Fire Helicopter 1993 9 2
2680 Doctors Surgery 1994 13 3
2681 Lion Safari 1994 18 2
2682 Ambulance 1994 8 3
2683 Police Station 1996 37 3
2684 Dinghy 1997 3 1
2687 Harbour 1997 50 3
2688 Doctor's House 1994 39 5
2689 Savannah Animals 1994 31 3
2690 Fire Chief 1995 7 1
2691 Fire Chief 1994 13 1
2692 Fire Heliport 1995 20 2
2693 Fire Station 1995 43 3
2720 Cargo Centre 1988 33 1
2805 Pony Club 1997 15 2
2807 Big Wheels Digger 1999 6 1
2808 Big Wheels Tipper Truck 1999 12 1
2811 Rescue Station 1999 49 4
2814 Big Wheels Road Worker Set 1999 37 3
2968 Animal Safari 2000 49 1
2971 Action Police Bike 2001 6 1
3083 Flying Action 2001 9 2
3085 Race Action 2001 46 4
3087 The Circus Princess 2001 8 1
3088 Growing Garden 2001 20 1
3089 Adventure Trip 2001 31 2
3090 Forest Picnic 2001 28 4
3091 Big Gas Truck 2001 4 1
3093 Fun Playground 2001 28 4
3095 Wildlife Park 2001 35 3
5654 Fishing Trip 2010 14 2
5655 Caravan 2010 21 2
9164 DUPLO Animals for Safari Park 1991 11 0
9207 Community Vehicles Set 2010 ?30 7

Toy Story[edit | edit source]

No. Set name Released Parts Minifigures
5657 Jessie's Round-Up 2010
5658 Pizza Planet Truck 2010
5659 The Great Train Chase 2010
5691 Space Crane 2010

Train[edit | edit source]

No. Set name Released Parts Minifigures
2700 Freight Train 1983 31 1
2701 Train and Station Set 1989 42 2
2705 Play Train 1983 12 2
2706 Barnyard Express 1989 10 1
2711 Straight Tracks 1983 4 0
2712 Curved Tracks 1983 4 0
2713 Train Points 1984 10 0
2714 Train Crossings 1987 4 0
2717 Train Bridge 1984 5 0
5024 Start/Stop, Straight Rail and Polarity Switch 1997 4 0
5027 Start / Stop Rail, Straight Rail 1996 3 0
5093 Battery Train with Polarity Switch 1993 5 0

Thomas and Friends[edit | edit source]

No. Set name Released Parts Minifigures
5543 Percy at the Sheds 2008 34 0
5544 Thomas Starter Set 2008 82 1
5545 Stanley at Great Waterton 2009 19 0
5546 Thomas at Morgan's Mine 2009 19 0
5547 James Celebrates Sodor Day 2009 34 1
65766 Thomas Bridge & Tunnel Set 2005 102 0
65773 James and Percy Tunnel Set 2005 66 0
K3354 Complete Thomas Collection 2007 188 0

Western[edit | edit source]

No. Set name Released Parts Minifigures
2431 Big Chief Brown Bear 1998 3 1
2432 Chief's Family 1998 18 3
2433 Stagecoach 1998 10 2
2434 Sheriff Jake 1998 33 2
2435 Western Town 1998 37 4
2436 Big Chief's Camp 1998 45 4
2437 Sheriff Jake 1998 69 2
2438 Native American Village 1998 68 6
2838 Native American Family 1998 81 4

Winnie the Pooh[edit | edit source]

No. Set name Released Parts Minifigures
2975 Tigger Can 2001 8 1
2976 Acorn Adventure with Piglet 2001 8 1
2977 Eeyore and the Little Raincloud 2001 9 1
2979 Build and Play in the Pop-Up 100 Acre Wood 2001 13 1
2981 Pooh's Corner 1999 8 1
2982 Eeyore's Birthday Surprise 1999 9 2
2983 Pooh and Tigger Play Hide and Seek 1999 12 2
2984 Pooh N' Piglet's Honey Hunt 1999 20 2
2985 Tigger's Slide and Wagon 1999 19 2
2987 The Hundred Acre Wood 1999 37 3
2988 Winnie the Pooh Power Bucket 1999 31 2
2989 Pooh's Honeypot 2000 44 2
2990 Tigger's Tree-House 2001 33 2
2991 Pooh and the Honeybees 2001 8 1
2993 Surprise Birthday Party for Eeyore 2001 25 3
5947 Winnie's Forest Home 2011 ? ?
5945 Winnie's Picnic 2011 ? ?
5946 Trip with Tigger and Piglet 2011 ? ?

Zoo[edit | edit source]

No. Set name Released Parts Minifigures
1193 Water Park Tub 1999 42 2
1673 Zoo Train Special Offer 1992 8 1
2659 Baby Animals 1995 8 0
2660 Zoo Nursery 1991 5 0
2661 Animal Transporter 1990 4 1
2662 Crocodile and Sea Lion 1990 15 1
2663 Water Animals 1995 25 1
2664 Tiger Enclosure 1990 25 1
2665 Wild Cats 1995 23 2
2666 Mini Zoo 1990 28 1
2667 Animals Park 1995 44 2
2668 Zoo 1990 41 1
2669 Maxi Zoo 1990 69 4
2670 Water Park 1995 47 5
2685 Water Park 1996 47 4
2862 Baby Animals 1998 8 0
2864 Animal Friends 1998 16 0
2865 Children's Zoo 1998 24 2
2866 Animal Playground 1998 45 2

Zooters[edit | edit source]

No. Set name Released Parts Minifigures
3263 Goozle 2001 10 0
3264 Tez 2001 9 0
3265 Wazo 2001 6 0

Dacta (Educational)[edit | edit source]

No. Set name Released Parts Minifigures
9027 DUPLO Brick Set 2007 144 0
9061 DUPLO Basic Green Bucket ? 61 5
9062 DUPLO Basic Bucket ? 69 1
9076 Tubes Experiment Set 2008 148 4
9077 Brick Runner Set 2009 132 0
9078 DUPLO Special Elements Set 2009 109 0
9079 DUPLO Small Building Plates Set 2009 15 0
9084 More LEGO DUPLO Bricks ? ? 0
9088 Extra Large Bulk Set with Special Elements ? ? ?
9091 Playhouse Set 2009 ?115 7
9530 Letters Set 2008 156 0
9531 Numbers and Mosaics Set 2008 ? 0
9656 Early Simple Machines Set 2008 ? 2

Farm (Dacta)[edit | edit source]

No. Set name Released Parts Minifigures
1040 Farm 1986 82 4
1043 Farm Animals 1986 30 0
9217 Farm Set 2010 ? ?

Supplementary (Dacta)[edit | edit source]

No. Set name Released Parts Minifigures
637 Plastic Playtable 1996 1
1023 Giant Red Baseplate 1986 1
9058 Large DUPLO Building Plates 1998 2
9071 DUPLO Building Plates 1998 2
9199 Toolo Activity Pack ? ?

Toolo (Dacta)[edit | edit source]

No. Set name Released Parts Minifigures
9101 Toolo Large Set ? 81 4
9102 Toolo Vehicle Set ? 27 2
9103 Medium First Tools for Technology 1995 59 0
9199 Toolo Activity Pack ? ? ?
9206 Tech Machines Set 2008 ? ?5

Zoo (Dacta)[edit | edit source]

No. Set name Released Parts Minifigures
9160 DUPLO Safari Park 1991 98 1
9164 DUPLO Animals for Safari Park ? 11
9189 DUPLO Animal and Fun Park 1998 105 3
9190 DUPLO Zoo ? 76 2
9191 DUPLO Water Animals Park ? 52 2
9192 DUPLO Zoo Animals ? 16 0
9210 Wild Animals Set 2001 57 0
9214 Wild Animals 2007 120 0

System sets containing DUPLO (System DUPLO)[edit | edit source]

No. Set name Released Parts Minifigures
010 Pre-School Set 1973 17 0
020 Building Set 1973 25 0
030 Building Set 1973 29 0
510 Building Set 1970 17 0
511 Building Set 1969 27 0
512 Building Set 1970 20 0
513 Building Set 1970 29 0
514 Pre-School Building Set 1972 25 0
515 Building Set 1973 31 0

PreSchool[edit | edit source]

No. Set name Released Parts Minifigures
061 Puppy 1978 8
063 Ducks 1978 18
071 Block Box 1979 24
074 Pre-School Set 1976 20
075 Pre-School Set 1976 17
077 Pre-School Set 1976 20
078 Pre-School Set 1976 31
080 Police 1976 23 4
081 Train Station 1976 46 5
082 LEGOVILLE 1976 54 7
085 Racer 1977 4 1
086 Tub Boat 1978 3 1
087 Taxi 1978 5 1
088 Camping 1977 10 2
089 Mary's House 1977 16 3
522 Police Station 1977 23 4
523 Locomotive and Station 1977 46 5
524 LEGOVILLE 1977 61 7
528 Building Set 1978 24
529 Animals 1978 39
530 Puppy 1976 8 0
531 Elephants 1976 20 0
532 Pull-Along Ducks 1976 19
