Search by property
From Brickipedia, the LEGO Wiki
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- 7166 Imperial Shuttle + ([[Imperial Pilot]]<br />[[Palpatine]]<br />[[Emperor's Royal Guard]] (x2))
- 40176 Scarif Stormtrooper + ([[Imperial Shoretrooper]])
- 4613365 Imperial Soldier Magnet + ([[Imperial Soldier]])
- 9492 TIE Fighter + ([[Imperial Trooper|Death Star Trooper]] <small>(Redesigned)</small><br />[[Imperial Officer]]<br />[[R5-J2]]<br />[[TIE Fighter Pilot]])
- 5923 Western Photo Frame + ([[Indian Chief 2]])
- 6709 Tribal Chief + ([[Indian Chief]])
- 2845 Indian Chief + ([[Indian Medicine Man]])
- 852504 Magnet Set Indiana Jones + ([[Indiana Jones (Minifigure)|Indiana Jones]]<br />[[Professor Henry Jones Sr.]]<br />[[Marion Ravenwood]])
- 7622 Race For The Stolen Treasure + ([[Indiana Jones (Minifigure)|Indiana Jones]]<br />[[German Soldier]] <small>(3)</small>)
- 7197 Venice Canal Chase + ([[Indiana Jones (Minifigure)|Indiana Jones]]<br />[[Elsa Schneider]]<br />[[Kazim]]<br />[[Knight of the Cruciform Sword]])
- 7627 Temple of the Crystal Skull + ([[Indiana Jones (minifigure)|Indiana Jones]]<br />[[Mutt Williams]]<br />[[Irina Spalko]]<br />[[Russian Soldier]]<br />[[Ugha Warrior]] <small>(2)</small><br />[[Akator Skeleton]] <small>(3)</small><br />[[Explorer Skeleton]])
- 7623 Temple Escape + ([[Indiana Jones (minifigure)|Indiana Jones]]<br />[[Belloq|René Belloq]]<br />[[Satipo]]<br />[[Jock]]<br />[[Skeleton]] <small>(Two)</small>)
- SDCC Indiana Jones Brickmaster 2008 Set + ([[Indiana Jones (minifigure)|Indiana Jones]]<br />[[Ugha Warriors|Ugha Warrior]] <small>(Two)</small>)
- 7625 River Chase + ([[Indiana Jones (minifigure)|Indiana Jones]]<br />[[Russian Soldier]] <small>(2)</small><br />[[Marion Ravenwood]])
- 7198 Fighter Plane Attack + ([[Indiana Jones (minifigure)|Indiana Jones]]<br />[[Henry Jones]]<br />[[Pilot (Indiana Jones)|Pilot]])
- 7628 Peril in Peru + ([[Indiana Jones (minifigure)|Indiana Jones]], [[Mutt Williams]], [[Irina Spalko]], [[Colonel Dovchenko]], [[Russian Soldier]], [[Pilot (Peru)]])
- 7620 Motorcycle Chase + ([[Indiana Jones (minifigure)|Indiana Jones]]<br />[[Professor Henry Jones Sr.]]<br />[[Guard (Indiana Jones)|Guard]])
- 7199 The Temple of Doom + ([[Indiana Jones (minifigure)|Indiana Jones]] <small>(Jacketless)</small><br /> [[Short Round]]<br /> [[Willie Scott]]<br /> [[Chief Thuggee Guard]]<br /> [[Thuggee Guard]]<br /> [[Mola Ram]])
- 7196 Chauchilla Cemetery Battle + ([[Indiana Jones (minifigure)|Indiana Jones]] <small>(New Face)</small><br />[[Mutt Williams]]<br />[[Cemetery Warrior]] <small>(2)</small><br />[[Explorer Skeleton]])
- 7682 Shanghai Chase + ([[Indiana Jones (minifigure)|Indiana Jones]]<br />[[Willie Scott]]<br />[[Short Round]]<br />[[Shanghai Gangsters]] <small>(2)</small>)
- 7626 Jungle Cutter + ([[Indiana Jones (minifigure)|Indiana Jones]]<br />[[Russian Soldier]] <small>(2)</small><br />[[Colonel Dovchenko]])
- K7623 Indiana Jones Classic Adventure Collection + ([[Indiana Jones (minifigure)|Indiana Jones]] (4)<br /> [[Professor Henry Jones Sr.]]<br /> [[Marion Ravenwood]]<br /> [[Guard (Indiana Jones)|Nazi Soldier]] (4)<br /> [[Belloq]]<br /> [[Satipo]]<br /> [[Jock]]<br /> [[Skeleton]] (3))
- 7195 Ambush In Cairo + ([[Indiana Jones (minifigure)|Indiana Jones]] (Cairo)<br />[[Cairo Swordsman]]<br />[[Cairo Henchman]]<br />[[Marion Ravenwood]] (Cairo))
- 7624 Jungle Duel + ([[Indiana Jones (minifigure)|Indiana Jones]]<br />[[Mutt Williams]]<br />[[Irina Spalko]])
- 852719 Indiana Jones Magnet Set + ([[Indiana Jones (minifigure)|Indiana Jones]]<br />[[Mutt Williams]]<br />[[Irina Spalko]])
- 7683 Fight on the Flying Wing + ([[Indiana Jones (minifigure)|Indiana Jones]]<br />[[Enemy Boxer]]<br />[[Marion Ravenwood]]<br />[[Enemy Pilot]])
- 20004 Jungle Cruiser + ([[Indiana Jones (minifigure)|Indiana Jones]])
- KSB28 BrickMaster Sample Magazine + ([[Indiana Jones (minifigure)|Indiana Jones]])
- 70162 Infearno Interception + ([[Infearno]])
- 2181 Infomaniac + ([[Infomaniac]])
- 3070 Mosquito + ([[Insectoid]])
- 3072 Mega Tax + ([[Insectoid]])
- 3643 Police Van + ([[Inspector Dogge]] <br /> [[Kalle Crocodile]])
- 70167 Invizable Gold Getaway + ([[Invizable]]<br />[[Steve Zeal]])
- 7711 Sentry + ([[Iron Drone]])
- 8117 Storm Lasher + ([[Iron Drone]])
- 8115 Dark Panther + ([[Iron Drone]] (2)<br />[[Devastator]])
- 7705 Gate Assault + ([[Iron Drone]] <small>(3)</small><br /> [[Ha-Ya-To]]<br /> [[Tank Gunner]])
- 76105 The Hulkbuster: Ultron Edition + ([[Iron Man]])
- 5002946 Silver Centurion + ([[Iron Man]])
- 76008 Iron Man vs. The Mandarin: Ultimate Showdown + ([[Iron Man]] <small>(Mark 17)</small><br />[[The Mandarin]] <small>(Robeless)</small>)
- 76029 Iron Man vs. Ultron + ([[Iron Man]] <small>(Mark 45)</small><br />[[Ultron Sentry Officer]]<br />[[Ultron Sentry]] <small>(two)</small>)
- 30167 Iron Man vs. Fighting Drone + ([[Iron Man]] <small>(Mark 6)</small>)
- 10721 Iron Man vs Loki + ([[Iron Man]]<br />[[Loki]])
- 76072 Mighty Micros: Iron Man vs. Thanos + ([[Iron Man]]<br />[[Thanos]])
- 76038 Attack on Avengers Tower + ([[Iron Man]]<br />[[Thor]]<br />[[Ultron]]<br />[[Iron Legion]] <small>(Two)</small>)
- 76083 Beware the Vulture + ([[Iron Man]]<br/>[[Shocker|The Shocker]]<br/>[[Spider-Man]]<br/>[[Vulture]])
- 76125 Iron Man Hall of Armour + ([[Iron Man|Iron Man MK 1]]<br/>Iron Man MK 5<br/>Iron Man MK 41<br/>Iron Man MK 50<br/>[[Outrider]] (two))
- 3019 Gray Ninja + ([[Ito]])
- 1187 Glider + ([[Ito]])
- 6033 Treasure Transport + ([[Ito]]<br />[[Green Ninja Robber]]<br />[[Chief Kendo]])
- 10513 Never Land Hideout + ([[Izzy]]<br />[[Cubby]])