Inventory:5969 Squidman Escape
From Brickipedia, the LEGO Wiki
This is a complete inventory for 5969 Squidman Escape.
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
86855 | N/A | 1 |
| |
2436 | Black | 2 |
| |
44567 | Black | 1 |
| |
30031 | Black | 1 |
| |
3022 | Black | 1 |
| |
3020 | Black | 2 |
| |
2555 | Black | 1 |
| |
4274 | Bright Blue | 2 |
| |
2412 | Dark Stone Grey | 2 |
| |
82317 | Dark Green | 1 |
| |
3021 | Medium Stone Grey | 1 |
| |
3022 | Bright Red | 1 |
| |
50746 | Trans-Blue | 1 |
| |
64288 | Trans-Green | 2 |
| |
50746 | Trans-Red | 1 |
| |
30414 | White | 2 |
| |
60779 | White | 1 |
| |
60471 | White | 1 |
| |
3794 | White | 1 |
| |
2540 | White | 3 |
| |
32000 | White | 1 |
| |
43710 | White | 1 |
| |
43711 | White | 1 |
| |
41747 | White | 1 |
| |
41748 | White | 1 |
|
Minifigures[edit | edit source]
Squidman[edit | edit source]
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
86455 | Medium Stone Grey | 1 |
| |
23375 | Bright Red | 1 |
| |
Dark Green | 1 |
| ||
73200 | Dark Green | 1 |
|
Space Police III Officer[edit | edit source]
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
30171 | Black | 1 |
| |
2447 | Black | 1 |
| |
63196 | Bright Yellow | 1 |
| |
Dark Stone Grey | 1 |
| ||
Dark Stone Grey | 1 |
|
Inventory details[edit | edit source]
- Inventoried by: King of Nynrah
- Inventoried on: 30 January, 2013
- Source: Bricklink
- Authenticated by: Jeyo