Inventory:Lloyd Garmadon
From Brickipedia, the LEGO Wiki
Too many red links! This page has an excess of red links in it. Attention is requested to create new articles from these links. Please remove this message when finished. |
This is an complete inventory of Lloyd Garmadon.
Original Variant[edit | edit source]
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
30381 | Black | 1 |
| |
98717 | Yellow | 1 |
| |
99464 | Black | 1 |
| |
76382 | Black | 1 |
| |
41879 | Black | 1 |
|
ZX Variant[edit | edit source]
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
99314 | Dark Green | 1 |
| |
98717 | Yellow | 1 |
| |
98132 | Silver | 1 |
| |
76382 | Dark Green | 1 |
| |
99366 | Dark Green | 1 |
|
Elemental Robe[edit | edit source]
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
Dark Green | 1 |
| ||
98717 | Yellow | 1 |
| |
98132 | Gold | 1 |
| |
Black | 1 |
| ||
Black | 1 |
|
Golden variant[edit | edit source]
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
98133 | Warm Gold | 1 |
| |
12745 | Warm Gold | 1 |
| |
98132 | Warm Gold | 1 |
| |
76382 | Warm Gold | 1 |
| |
12761 | Warm Gold | 1 |
|
Techno Robes[edit | edit source]
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
61183 | Brick Yellow | 1 |
| |
16295 | Bright Yellow | 1 |
| |
15619 | Dark Green | 1 |
| |
98132 | Warm Gold | 1 | Not included in 70725
| |
76382 | Dark Green | 1 |
| |
73200 | Dark Green | 1 |
|
Armoured Techno Robes[edit | edit source]
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
61183 | Brick Yellow | 1 |
| |
16295 | Bright Yellow | 1 |
| |
15619 | Dark Green | 1 |
| |
98132 | Silver Metallic | 1 |
| |
76382 | Dark Green | 1 |
| |
73200 | Dark Green | 1 |
|
Tournament Robes[edit | edit source]
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
61183 | Brick Yellow | 1 |
| |
16295 | Bright Yellow | 1 |
| |
15619 | Dark Green | 1 |
| |
76382 | Dark Green | 1 |
| |
19318 | Dark Green | 1 |
|
2015 Zukin[edit | edit source]
Image | Design ID | Colour | Quantity | Notes |
---|---|---|---|---|
19704 | Dark Green | 1 |
| |
16295 | Bright Yellow | 1 |
| |
88290 | Dark Brown | 1 |
| |
76382 | Dark Green | 1 |
| |
19362 | Dark Green | 1 |
|
Inventory details[edit | edit source]
- Inventoried by: Darth henry, Vector Prime and Jeyo.
- Inventoried on: 7 March, 2012
- Source: Bricklink
- Authenticated by: Jeyo