Search by property
From Brickipedia, the LEGO Wiki
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- 60065 ATV Patrol + ([[Police officer (2015)|Police officer]]<br />[[Crook (2015)|Crook]])
- 60066 Swamp Police Starter Set + ([[Police officer (2015)|Police officer]] (Two, different types)<br />[[Crook (2015)|Crook]] (Two, different types))
- 60071 Hovercraft Arrest + ([[Police officer (2015)|Police officer]]<br />[[Crook (2015)|Crook]] (Two, different types))
- 60128 Police Pursuit + ([[Police officer (2016)|Police officer]]<br />[[Crook (2016)|Crook]])
- 10720 Police Helicopter Chase + ([[Police officer (2016)|Police officer]]<br/>[[Crook (2016)|Crook]])
- 60130 Prison Island + ([[Police officer (2016)|Police officer]] (two)<br />[[Police pilot]]<br />[[Police chief]]<br />[[Crook (2016)|Crook]] (four))
- 60127 Prison Island Starter Set + ([[Police officer (2016)|Police officer]] (two)<br />[[Crook (2016)|Crook]] (two))
- 60129 Police Patrol Boat + ([[Police officer (2016)|Police officer]] (two)<br />[[Crook (2016)|Crook]] (two))
- 40175 City Police Mission Pack + ([[Police officer (2017)|Police officer]])
- 60136 Police Starter Set + ([[Police officer (2017)|Police officer]] (two)<br/>[[Crook (2017)|Crook]] (two))
- 60139 Mobile Command Center + ([[Police officer (2017)|Police officer]] (two)<br/>[[Crook (2017)|Crook]] (two))
- 60143 Auto Transport Heist + ([[Police officer (2017)|Police officer]] (two)<br/>[[Crook (2017)|Crook]] (two))
- 60141 Police Station + ([[Police officer (2017)|Police officer]] (four)<br/>[[Crook (2017)|Crook]] (three))
- 60137 Tow Truck Trouble + ([[Police officer (2017)|Police officer]] (two)<br/>[[Crook (2017)|Crook]])
- 60140 Bulldozer Break-in + ([[Police officer (2017)|Police officer]] (three)<br/>[[Crook (2017)|Crook]] (two))
- 60172 Dirt Road Pursuit + ([[Police officer (2018)|Police officer]] (two)<br/>[[Crook (2018)|Crook]])
- 60171 Mountain Fugitives + ([[Police officer (2018)|Police officer]] (two)<br/>[[Crook (2018)|Crook]] (two))
- 60173 Mountain Arrest + ([[Police officer (2018)|Police officer]]<br/>[[Police pilot (2018)|Police pilot]]<br/>[[Crook (2018)|Crook]])
- 10751 Mountain Police Chase + ([[Police officer (2018)|Police officer]]<br/>[[Crook (2018)|Crook]])
- 60170 Off-Road Chase + ([[Police officer (2018)|Police officer]]<br/>[[Crook (2018)|Crook]])
- 60176 Wild River Escape + ([[Police officer (2018)|Police officer]]<br/>[[Crook (2018)|Crook]])
- 60175 Mountain River Heist + ([[Police pilot (2018)|Police pilot]]<br/>[[Crook (2018)|Crook]] (two)<br/>[[Security officer]])
- 60131 Crooks Island + ([[Police pilot]]<br />[[Crook (2016)|Crook]] (two))
- 30226 Police Helicopter + ([[Policeman (2014)|Policeman]])
- 60070 Water Plane Chase + ([[Policeman (2015)|Policeman]]<br />[[Crook (2015)|Crook]])
- 2675 Police Helicopter + ([[Policeman (DUPLO Figure)|Policeman]])
- 7030 Squad Car + ([[Policeman (World City)]])
- 7285 Police Dog Unit + ([[Policeman]])
- 4291329 Policeman Watch + ([[Policeman]])
- 30228 Police ATV + ([[Policeman]])
- 7279 Police Minifigure Collection + ([[Policeman]] (2)<br />[[Crook (City)|Crook]] (x2))
- 4636 Police Building Set + ([[Policeman]]<br />[[Robber]])
- 60100 Airport Starter Set + ([[Postal worker]] (two)<br/>[[Airport worker (2016)|Airport service worker]]<br/>[[Pilot (2016)|Pilot]])
- 7731 Mail Van + ([[Postman]])
- 7732 Air Mail + ([[Postman]])
- 60085 4x4 with Powerboat + ([[Powerboat driver]] (Two, different types))
- 44016 JAW Beast vs. STORMER + ([[Preston Stormer]])
- 44017 STORMER Freeze Machine + ([[Preston Stormer]]<br />[[Jumper]]s <small>(Red and Orange)</small>)
- 5429 Play Plane + ([[Primo|Primo figure]])
- 10656 My First LEGO Princess + ([[Princess (Bricks and More)|Princess]])
- 70403 Dragon Mountain + ([[Princess (Castle 2013)|Princess]]<br />[[Lion Soldier (Castle 2013)|Lion Soldier]]<br />[[White Knight]]<br />[[Dragon Wizard (Castle)|Dragon Wizard]]<br />[[Dragon Soldier (Castle 2013)|Dragon Soldier]])
- 10668 Princess Play Castle + ([[Princess (Juniors)|Princess]])
- 10198 Tantive IV + ([[Princess Leia]]<br />[[C-3PO]]<br />[[R2-D2]]<br />[[Captain Antilles]]<br />[[Rebel Fleet Trooper|Rebel Trooper]])
- 71018 Minifigures Series 17 + ([[Pro Surfer]]<br/>[[Gourmet Chef]]& … [[Pro Surfer]]<br/>[[Gourmet Chef]]<br/>[[Hot Dog Vendor]]<br/>[[Elf Maiden]]<br/>[[Circus Strongman]]<br/>[[Yuppie]]<br/>[[Veterinerian]]<br/>[[Connoisseur]]<br/>[[Butterfly Girl]]<br/>[[Roman Gladiator]]<br/>[[Corn Cob Guy]]<br/>[[Retro Space Hero]]<br/>[[Dance Instructor]]<br/>[[Battle Dwarf]]<br/>[[Rocket Boy]]<br/>[[Highwayman]][[Highwayman]])
- 4709 Hogwarts Castle + ([[Professor Dumbledore|Dumbledore]]<br … [[Professor Dumbledore|Dumbledore]]<br /></br>[[Hermione Granger]]<br /></br>[[Rubeus Hagrid|Hagrid]]<br /></br>[[Knight (Harry Potter)|Knight]]<br /></br>[[Draco Malfoy]]<br /></br>[[Harry Potter (minifigure)|Harry Potter]]<br /></br>[[Professor Snape|Snape]]<br /></br>[[Ron Weasley]]<br /></br>[[Peeves]][[Peeves]])
- 4752 Professor Lupin's Classroom + ([[Professor Lupin]]<br /> [[Neville Longbottom]]<br /> [[Professor Snape]] ([[Boggart]]))
- 7985 City of Atlantis + ([[Professor Sam Rhodes]]<br />[[Captain Ace Speedman]]<br />[[Lobster Guardian]]<br />[[Barracuda Guardian]]<br />[[The Golden King]])
- 8061 Gateway of the Squid + ([[Professor Sam Rhodes]]<br />[[Lance Spears]]<br />[[Squid Warrior]])
- 4867 Hogwarts + ([[Professor Sprout]]<br /> [[Harry Potter (minifigure)|Harry Potter]]<br /> [[Professor Lupin|Remus Lupin]]<br /> [[Gregory Goyle]]<br /> [[Neville Longbottom]]<br /> [[Dementor]]<br /> [[Lucius Malfoy]])
- 8426 Escape At Sea + ([[Professor Zundapp]]<br /> [[Finn McMissile]]<br /> [[Tony Trihull]])
- 41112 Party Cakes + ([[Pug]])