List of Legends of Chima sets
From Brickipedia, the LEGO Wiki
(Redirected from List of Chima sets)
This article or section is incomplete. Please improve the article, or discuss the issue on the talk page. |
This page lists all of the currently known Legends of Chima sets.
Sets[edit | edit source]
Image | # | Set | Pieces | Figures | Price | Released |
70000 | 0000 | 109 | Razcal | $11.99 / €9.99 | 2013 | |
70001 | 0001 | 139 | Crawley, Leonidas | $14.99 / €14.99 | 2013 | |
70002 | 0002 | 230 | Lennox, Crug | $24.99 / €19.99 | 2013 | |
70003 | 0003 | 348 | Eris, Rizzo, Razar | $34.99 / €32.99 | 2013 | |
70004 | 0004 | 297 | Wakz, Winzar, Equila | $29.99 / €32.99 | 2013 | |
70005 | 0005 | 417 | Laval, Longtooth, Crawley | $39.99 / €39.99 | 2013 | |
70006 | 0006 | 609 | Cragger, Crominus, Crooler, Leonidas, Lennox, Rawzom | $79.99 / €79.99 | 2013 | |
70007 | 0007 | 223 | Eglor, Razcal | $24.99 / €19.99 | June 2013 | |
70008 | 0008 | 505 | Gorzan, Rizzo, Grumlo, G'Loona | $49.99 / €49.99 | June 2013 | |
70009 | 0009 | 664 | Worriz, Wakz, Windra, Wilhurt, Eris, Grizzam | $69.99 / €69.99 | June 2013 | |
70010 | 0010 | 1258 | Lagravis, Laval, Longtooth, Ewald, Cragger, Crawley, Razar | $119.99 / €119.99 | June 2013 (USA), August 2013 (Most countries) | |
70011 | 0011 | 369 | Ewald, Lennox, Worriz | $39.99 / €39.99 | 2013 | |
70012 | Razar's CHI Raider | 412 | Razar, Rizzo, Ewar | $39.99 / €39.99 | 2013 | |
70013 | 0013 | 339 | Equila, Eglor, Wilhurt | $39.99 / €39.99 | 2013 | |
70014 | 0014 | 647 | Cragger, Crominus, Crug, Leonidas, Lennox | $69.99 / €69.99 | 2013 | |
70100 | 0100 | 83 | Razar | $14.99 / €14.99 | 2013 | |
70101 | 0101 | 101 | Equila | $14.99 / €14.99 | 2013 | |
70102 | 0102 | 106 | Leonidas | $14.99 / €14.99 | 2013 | |
70103 | 0103 | 93 | Crominus | $14.99 / €14.99 | 2013 | |
70104 | 0104 | Lennox | $14.99 / €14.99 | 2013 | ||
70105 | 0105 | 97 | Eglor | €14.99 | 2013 | |
70106 | 0106 | 101 | Winzar | €14.99 | 2013 | |
70107 | 0107 | 97 | Skinnet '"`UNIQ--ref-00000002-QINU`"' | €14.99 | 2013 | |
70108 | 0108 | 105 | Lagravis | $14.99 / €14.99 | 2013 | |
70109 | 0109 | 77 | Gorzan | $14.99 / €14.99 | April 2013 | |
70110 | 0110 | 92 | Grizzam | €14.99 | 2013 | |
70111 | 0111 | 91 | Furty | €14.99 | 2013 | |
70112 | 0112 | 105 | Crug | €14.99 | 2013 | |
70114 | 0114 | 117 | Rawzom, Eris | $20.00 / €19.99 | 2013 | |
70113 | 0113 | 92 | Longtooth, Wakz | $19.99 / €19.99 | 2013 | |
70115 | 0115 | 246 | Laval, Cragger | $29.99 / €29.99 | 2013 | |
70200 | 0200 | 55 | $14.99 / €14.99 | 2013 | ||
70201 | 0201 | 67 | $14.99 / €14.99 | June 2013 | ||
70202 | 0202 | 59 | $14.99 / €14.99 | June 2013 | ||
70203 | 0203 | 65 | $14.99 / €14.99 | June 2013 | ||
70204 | 0204 | 55 | $14.99 / €14.99 | August 2013 | ||
70205 | 0205 | 68 | $14.99 / €14.99 | June 2013 | ||
50006 | 0006 | 211 | $19.99 / €19.99 | 2013 | ||
70123 | 0123 | 120 | Laval | $9.99 / €9.99 | 2014 | |
70124 | 0124 | 105 | Eris | $9.99 / €9.99 | 2014 | |
70125 | 0125 | 106 | Gorzan | $9.99 / €9.99 | 2014 | |
70126 | 0126 | 121 | Cragger | $9.99 / €9.99 | 2014 | |
70127 | 0127 | 110 | Worriz | $9.99 / €9.99 | 2014 | |
50px | 70128 | 0128 | 146 | Braptor, Eris | 2014 | |
70129 | 0129 | 183 | Lavertus, Scutter | 2014 | ||
70130 | 0130 | 292 | Sparratus, Gorzan | 2014 | ||
70131 | 0131 | 257 | Rinona, Rogon, Sparacon | 2014 | ||
70132 | 0132 | 434 | Scorm, Laval, Cragger | $39.99 / €39.99 | 2014 | |
70133 | 0133 | 407 | Spinlyn '"`UNIQ--ref-00000003-QINU`"',
Rogon '"`UNIQ--ref-00000004-QINU`"', Eris '"`UNIQ--ref-00000005-QINU`"', |
2014 | ||
70134 | 0134 | 684 | Lavertus, Laval, Blista, Sparratus | $59.99 | 2014 | |
70136 | 0136 | Gorzan | $14.99 | 2014 | ||
70137 | 0137 | 101 | 1 | $14.99 | 2014 | |
70138 | 0138 | Sparratus | $12.99 | 2014 | ||
70139 | 0139 | Eris | $12.99 | 2014 | ||
50px | 70140 | 0140 | Scolder, ShadoWind | $19.99 | 2014 | |
50px | 70135 | 0135 | Cragger, Vornon, Stealthor | 2014 | ||
70141 | 0141 | 217 | Vardy , Lundor | $19.99 | 2014 | |
70142 | 0142 | Eris, Lagravis, Strainor | $29.99 | August 2014 | ||
70143 | 0143 | 443 | Gorzan, Sir Fangar, Stealthor | 2014 | ||
70144 | 0144 | 450 | Cragger, Laval, Mungus | $49.99 | 2014 | |
70145 | 0145 | 604 | Maula, Worriz, Razar, Mottrot, Vornon, Strainor | $79.99 | 2014 | |
70146 | 0146 | 1301 | Fluminox, Flinx, Foltrax, Tormak, Li'ella, Stealthor, Voom Voom | $119.99 / €119,99 | 2014 | |
70220 | 0220 | 161 | Strainor, Worriz | $19.99 | 2015 | |
70221 | 0221 | 172 | Flinx, Voom Voom | $19.99 | 2015 | |
70222 | 0222 | 311 | Tormak, Sykor, Gorzan, | $29.99 | 2015 | |
70223 | 0223 | 629 | Icebite, Razar, Balkar, Icepaw | $59.99 | 2015 | |
70224 | 0224 | 712 | Eris, Sir Fangar, Breezor, Tazar, Trakkar, Sibress | $69.99 | 2015 | |
70225 | 0225 | Bladvic, Vornon, Iceklaw | $39.99 / €39.99 | 2015 | ||
70226 | 0226 | 621 | Rogon, Rinona, Maula, Mottrot, Vardy | $59.99 / €64.99 | 2015 | |
70227 | 0227 | 863 | Cragger, Laval, Crominus, Strainor, Saraw, Icepaw | $89.99 / €79.99 | 2015 | |
70229 | 0229 | 78 | Li'ella, Lion warrior (Two) | $9.99 | 2015 | |
No image | 70230 | 0230 | ||||
No image | 70231 | 0231 | ||||
No image | 70232 | 0232 | ||||
No image | 70233 | 0233 |
Super Pack/Promotional[edit | edit source]
Polybags[edit | edit source]
- 30250 Ewar's Acro-Fighter
- 30251 Winzar's Pack Control
- 30252 Crug's Swamp Jet
- 30253 Leonidas' Jungle Dragster
- 30254 Razcal's Double-Crosser
- 30255 Crawley
- 6031640 Chima Promotional Pack
- 6031641 Lion tribe rip-cord and topper